Products Detail
The LED module floorlight adopts high-quality LED light source modules, with a single light bead light efficiency of over 130lm/W, which is more than 50% energy-saving compared to traditional floodlights. The color rendering index Ra ≥ 80 can truly restore the color of objects, providing clear and bright lighting environments for building facade lighting, square lighting, and industrial plant operations.
LED floodlights, flood lights, high pole floodlights, square lighting, park lighting, parking lot lighting, sports stadium lighting, interchange lighting, gas station lighting, tunnel lighting
Product parameters
| Lamp Luminous Flux(lm) | 12000 | Warranty(Year) | 3-Years |
| Place of Origin | JiangSu, China | Application | ROAD,square,Parking Lot,sports stadium |
| Color Temperature(CCT) | 3500K (Warm White), 5000K (Daylight), 6000K (Daylight Alert) | IP Rating | IP65 |
| Material | Aluminum | Brand Name | KEHUA |
| Model Number | KH-TGD | Beam Angle(°) | 120 |
| Input Voltage(V) | AC 85-265V | Lamp Luminous Efficiency(lm/w) | 120 |
| Working Temperature(℃) | -20 - 50 | Color Rendering Index(Ra) | 80 |
| Special Feature | Lightweight | Installation | Surface Mounted |
| Certification | ce | Light Source | LED |
| Support Dimmer | NO | Lighting solutions service | Lighting and circuitry design |
| Product Weight(kg) | 6 | Control Method | Remote Control |

Products Description

Hot Tags: led module floodlight, China led module floodlight manufacturers, suppliers, factory
